Summer 2024 Tuition Rates

Summer 2024 Undergraduate Tuition and Fees*

Hours Enrolled Resident Tuition Non-Resident Tuition Library Fee Technology Fee Part Time Fee Resident Total** Non Resident Total**
1 $522.00 $1,517.00 $5.00 $14.00 $15.00 $556.00 $1,551.00
2 $1,044.00 $3,034.00 $10.00 $28.00 $15.00 $1,097.00 $3,087.00
3 $1,566.00 $4,551.00 $15.00 $42.00 $15.00 $1,638.00 $4,623.00
4 $2,088.00 $6,068.00 $20.00 $56.00 $15.00 $2,179.00 $6,159.00
5 $2,610.00 $7,585.00 $25.00 $70.00 $15.00 $2,720.00 $7,695.00
6 $3,132.00 $9,102.00 $30.00 $84.00 $15.00 $3,261.00 $9,231.00
7 $3,654.00 $10,619.00 $35.00 $98.00 $15.00 $3,802.00 $10,767.00
8 $4,176.00 $12,136.00 $40.00 $112.00 $15.00 $4,343.00 $12,303.00
9 $4,698.00 $13,653.00 $45.00 $126.00 $15.00 $4,884.00 $13,839.00
10 $5,220.00 $15,170.00 $50.00 $140.00 $15.00 $5,425.00 $15,375.00
11 $5,742.00 $16,687.00 $55.00 $154.00 $15.00 $5,966.00 $16,911.00
12 $6,264.00 $18,204.00 $60.00 $168.00 $15.00 $6,492.00 $18,432.00
13 $6,786.00 $19,721.00 $65.00 $182.00 $15.00 $7,033.00 $19,968.00
14 $7,308.00 $21,238.00 $70.00 $196.00 $15.00 $7,574.00 $21,504.00
15 $7,830.00 $22,755.00 $75.00 $210.00 $15.00 $8,115.00 $23,040.00
16 $8,352.00 $24,272.00 $80.00 $224.00 $15.00 $8,656.00 $24,576.00
17 $8,874.00 $25,789.00 $85.00 $238.00 $15.00 $9,197.00 $26,112.00
18 $9,396.00 $27,306.00 $90 $252.00 $15.00 $9,738.00 $27,648.00

 *These rates apply to degree seeking, transient, auditing and visiting students.

**These totals are estimates, and DO NOT include course fees. 

______________________________________________________________________________________ 

Summer 2024 Graduate Tuition and Fees* 

Hours Enrolled Resident Tuition Non-Resident Tuition Library Fee Technology Fee Part Time Fee Resident Total** Non Resident Total**
1 $574.00 $1,668.00 $5.00 $14.00 $15.00 $608.00 $1,702.00
2 $1,148.00 $3,336.00 $10.00 $28.00 $15.00 $1,201.00 $3,389.00
3 $1,722.00 $5,004.00 $15.00 $42.00 $15.00 $1,794.00 $5,076.00
4 $2,296.00 $6,672.00 $20.00 $56.00 $15.00 $2,387.00 $6,763.00
5 $2,870.00 $8,340.00 $25.00 $70.00 $15.00 $2,980.00 $8,450.00
6 $3,444.00 $10,008.00 $30.00 $84.00 $15.00 $3,573.00 $10,137.00
7 $4,018.00 $11,676.00 $35.00 $98.00 $15.00 $4,166.00 $11,824.00
8 $4,592.00 $13,344.00 $40.00 $112.00 $15.00 $4,759.00 $13,511.00
9 $5,166.00 $15,012.00 $45.00 $126.00 $15.00 $5,352.00 $15,198.00
10 $5,740.00 $16,680.00 $50.00 $140.00 $15.00 $5,945.00 $16,885.00
11 $6,314.00 $18,348.00 $55.00 $154.00 $15.00 $6,538.00 $18,572.00
12 $6,888.00 $20,016.00 $60.00 $168.00 $15.00 $7,116.00 $20,244.00
13 $7,462.00 $21,684.00 $65.00 $182.00 $15.00 $7,709.00 $21,931.00
14 $7,061.00 $23,352.00 $70.00 $196.00 $15.00 $8,302.00 $23,618.00
15 $8,610.00 $25,020.00 $75.00 $210.00 $15.00 $8,895.00 $25,305.00

Online Graduate programs M.Ed. In Languages, M.A. in Communication, and Certificate in ESOL are assessed $459.00 per credit hour plus mandatory fees (Library, Tech and Part Time).

*These rates apply to degree seeking, transient, auditing and visiting students.

**These totals are estimates, and DO NOT include course fees.  

______________________________________________________________________________________

Summer 2024 Bachelor of Professional Studies Tuition and Fees*

Hours Enrolled Resident Tuition Non-Resident Tuition Library Fee Technology Fee Part Time Fee Resident Total** Non Resident Total**
1 $418.00 $1,214.00 $5.00 $14.00 $15.00 $452.00 $1,248.00
2 $836.00 $2,428.00 $10.00 $28.00 $15.00 $889.00 $2,481.00
3 $1,254.00 $3,642.00 $15.00 $42.00 $15.00 $1,326.00 $3,714.00
4 $1,672.00 $4,856.00 $20.00 $56.00 $15.00 $1,763.00 $4,947.00
5 $2,090.00 $6,070.00 $25.00 $70.00 $15.00 $2,200.00 $6,180.00
6 $2,508.00 $7,284.00 $30.00 $84.00 $15.00 $2,637.00 $7,413.00
7 $2,926.00 $8,498.00 $35.00 $98.00 $15.00 $3,074.00 $8,646.00
8 $3,344.00 $9,712.00 $40.00 $112.00 $15.00 $3,511.00 $9,879.00
9 $3,762.00 $10,926.00 $45.00 $126.00 $15.00 $3,948.00 $11,112.00
10 $4,180.00 $12,140.00 $50.00 $140.00 $15.00 $4,385.00 $12,345.00
11 $4,598.00 $13,354.00 $55.00 $154.00 $15.00 $4,822.00 $13,578.00
12 $5,016.00 $14,568.00 $60.00 $168.00 $15.00 $5,259.00 $14,701.00
13 $5,434.00 $15,782.00 $65.00 $182.00 $15.00 $5,696.00 $16,044.00
14 $5,852.00 $16,996.00 $70.00 $196.00 $15.00 $6,133.00 $17,277.00
15 $6,270.00 $18,210.00 $75.00 $210.00 $15.00 $6,570.00 $18,510.00

*These rates apply to degree seeking, transient, auditing and visiting students.

**These totals are estimates, and DO NOT include course fees.