Fall 2023 Undergraduate Tuition Rates

Fall 2023 Spring 2024 Undergraduate Tuition and Fees*

Hours Enrolled Resident Tuition Non-Resident Tuition Library Fee Technology Fee Part Time Fee Resident Total** Non Resident Total**
1 $522.00 $1,517.00 $5.00 $14.00 $15.00 $556.00 $1,551.00
2 $1,044.00 $3,034.00 $10.00 $28.00 $15.00 $1,097.00 $3,087.00
3 $1,566.00 $4,551.00 $15.00 $42.00 $15.00 $1,638.00 $4,623.00
4 $2,088.00 $6,068.00 $20.00 $56.00 $15.00 $2,179.00 $6,159.00
5 $2,610.00 $7,585.00 $25.00 $70.00 $15.00 $2,720.00 $7,695.00
6 $3,132.00 $9,102.00 $30.00 $84.00 $15.00 $3,261.00 $9,231.00
7 $3,654.00 $10,619.00 $35.00 $98.00 $15.00 $3,802.00 $10,767.00
8 $4,176.00 $12,136.00 $40.00 $112.00 $15.00 $4,343.00 $12,303.00
9 $4,698.00 $13,653.00 $45.00 $126.00 $15.00 $4,884.00 $13,839.00
10 $5,220.00 $15,170.00 $50.00 $140.00 $15.00 $5,425.00 $15,375.00
11 $5,742.00 $16,687.00 $55.00 $154.00 $15.00 $5,966.00 $16,911.00
12 to 16 $6,259.00 $18,199.00 $60.00 $170.00 $6,489.00 $18,429.00
17 $6,339.00 $18,319.00 $60.00 $170.00 $6,569.00 $18,549.00
18 $6,419.00 $18,439.00 $60.00 $170.00 $6,649.00 $18,669.00
19 $6,499.00 $18,559.00 $60.00 $170.00 $6,729.00 $18,789.00
20 $6,579.00 $18,679.00 $60.00 $170.00 $6,809.00 $18,909.00
21 $6,659.00 $18,799.00 $60.00 $170.00 $6,889.00 $19,029.00

 

______________________________________________________________________________________ 

Fall 2023 Spring 2024 Freshman Tuition and Fees*

Hours Enrolled Resident Tuition Non-Resident Tuition Library Fee Technology Fee Part Time Fee Resident Total** Non Resident Total**
1 $522.00 $1,517.00 $2.50 $11.00 $15.00 $550.50 $1,545.50
2 $1,044.00 $3,034.00 $5.00 $22.00 $15.00 $1086.00 $3,076.00
3 $1,566.00 $4,551.00 $7.50 $33.00 $15.00 $1621.50 $4,606.50
4 $2,088.00 $6,068.00 $10.00 $44.00 $15.00 $2,157.00 $6,137.00
5 $2,610.00 $7,585.00 $12.50 $55.00 $15.00 $2,692.50 $7,667.50
6 $3,132.00 $9,102.00 $15.00 $66.00 $15.00 $3,228.00 $9,198.00
7 $3,654.00 $10,619.00 $17.50 $77.00 $15.00 $3,763.50 $10,728.50
8 $4,176.00 $12,136.00 $20.00 $88.00 $15.00 $4,299.00 $12,259.00
9 $4,698.00 $13,653.00 $22.50 $99.00 $15.00 $4,834.50 $13,789.50
10 $5,220.00 $15,170.00 $25.00 $110.00 $15.00 $5,370.00 $15,320.00
11 $5,742.00 $16,687.00 $27.50 $121.00 $15.00 $5,905.50 $16,850.50
12 to 16 $6,259.00 $18,199.00 $30.00 $130.00 $6,419.00 $18,359.00
17 $6,339.00 $18,319.00 $30.00 $130.00 $6,499.00 $18,479.00
18 $6,419.00 $18,439.00 $30.00 $130.00 $6,579.00 $18,599.00
19 $6,499.00 $18,559.00 $30.00 $130.00 $6,659.00 $18,719.00
20 $6,579.00 $18,679.00 $30.00 $130.00 $6,739.00 $18,839.00
21 $6,659.00 $18,799.00 $30.00 $130.00 $6,819.00 $18,959.00

 

*These rates also apply to transient, auditing and visiting students.

**These totals are estimates, and DO NOT include course fees. 

Students registered for more than 16 credit hours are billed $80 for each additional credit hour for residents and $120 per hour for non residents