Fall 2023 Professional Studies Tuition Rates

Fall 2023 Spring 2024 Bachelor of Professional Studies Tuition and Fees*

Hours Enrolled Resident Tuition Non-Resident Tuition Library Fee Technology Fee Part Time Fee Resident Total** Non Resident Total**
1 $418.00 $1,214.00 $5.00 $14.00 $15.00 $452.00 $1,248.00
2 $836.00 $2,428.00 $10.00 $28.00 $15.00 $889.00 $2,481.00
3 $1,254.00 $3,642.00 $15.00 $42.00 $15.00 $1,326.00 $3,714.00
4 $1,672.00 $4,856.00 $20.00 $56.00 $15.00 $1,763.00 $4,947.00
5 $2,090.00 $6,070.00 $25.00 $70.00 $15.00 $2,200.00 $6,180.00
6 $2,508.00 $7,284.00 $30.00 $84.00 $15.00 $2,637.00 $7,413.00
7 $2,926.00 $8,498.00 $35.00 $98.00 $15.00 $3,074.00 $8,646.00
8 $3,344.00 $9,712.00 $40.00 $112.00 $15.00 $3,511.00 $9,879.00
9 $3,762.00 $10,926.00 $45.00 $126.00 $15.00 $3,948.00 $11,112.00
10 $4,180.00 $12,140.00 $50.00 $140.00 $15.00 $4,385.00 $12,345.00
11 $4,598.00 $13,354.00 $55.00 $154.00 $15.00 $4,822.00 $13,578.00
12 to 16 $4,919.00 $14,471.00 $60.00 $170.00 $5,149.00 $14,701.00

  

*These rates also apply to transient, auditing and visiting students.

**These totals are estimates, and DO NOT include course fees. 

Students registered for more than 16 credit hours are billed $64 for each additional credit hour for residents and $96 per hour for non residents