Fall 2023 Graduate Tuition Rates

Fall 2023 Spring 2024 Graduate Tuition and Fees*

Hours Enrolled Resident Tuition Non-Resident Tuition Library Fee Technology Fee Part Time Fee Resident Total** Non Resident Total**
1 $574.00 $1,668.00 $5.00 $14.00 $15.00 $608.00 $1,702.00
2 $1,148.00 $3,336.00 $10.00 $28.00 $15.00 $1,201.00 $3,389.00
3 $1,722.00 $5,004.00 $15.00 $42.00 $15.00 $1,794.00 $5,076.00
4 $2,296.00 $6,672.00 $20.00 $56.00 $15.00 $2,387.00 $6,763.00
5 $2,870.00 $8,340.00 $25.00 $70.00 $15.00 $2,980.00 $8,450.00
6 $3,444.00 $10,008.00 $30.00 $84.00 $15.00 $3,573.00 $10,137.00
7 $4,018.00 $11,676.00 $35.00 $98.00 $15.00 $4,166.00 $11,824.00
8 $4,592.00 $13,344.00 $40.00 $112.00 $15.00 $4,759.00 $13,511.00
9 $5,166.00 $15,012.00 $45.00 $126.00 $15.00 $5,352.00 $15,198.00
10 $5,740.00 $16,680.00 $50.00 $140.00 $15.00 $5,945.00 $16,885.00
11 $6,314.00 $18,348.00 $55.00 $154.00 $15.00 $6,538.00 $18,572.00
12 to 16 $6,885.00 $20,019.00 $60.00 $170.00 $7,115.00 $20,249.00
17 $6,973.00 $20,151.00 $60.00 $170.00 $7,203.00 $20,381.00
18 $7,061.00 $20,283.00 $60.00 $170.00 $7,291.00 $20,513.00

  

 

Online Graduate programs M.Ed. In Languages, M.A. in Communication, and Certificate in ESOL are assessed $459.00 per credit hour or $5,508.00 full time plus mandatory fees (Library, Tech and Part Time).

*These rates also apply to transient, auditing and visiting students.

**These totals are estimates, and DO NOT include course fees. 

Students registered for more than 16 credit hours are billed $88 for each additional credit hour for residents and $132 per hour for non residents