Per Semester
| 2011-2012 | Undergraduate | Graduate |
|---|---|---|
| Full-time fees (12 Hours or More) | ||
| Total In-State |
$4,808 |
$5,290 |
| Total Out-of-State | $12,165 | $13,382 |
| Part-time Fees (11 Hours or Less) | ||
| In-State |
$401/credit |
$441/credit |
| Out-of-State | $1,014/credit | $1,115/credit |
Per Academic Year
The maximum undergraduate part-time and graduate fees per student per semester will not exceed the total academic and general fees for full-time students.
Persons 60 years old or older may qualify for free tuition but will pay a nominal fee.
*SC resident: Students shall be considered residents of South Carolina if they or their parents are legal residents of the state in accordance with legislation of the South Carolina General Assembly. Contact the Legal Residency Office for information and applications. Military persons on active duty stationed in South Carolina and their dependents may be eligible to pay instate fees, but must be approved by the Legal Residency Office.
| Fees per Semester 2011-2012 | ||
|---|---|---|
| Undergraduate | Graduate | |
| Application Fee – Electronic | $50 | $45 |
| Application Fee – Paper | $50 | $75 |
| Orientation Fee | $75 | $45 |
| Convocation Fee | $15 | |
| Graduation Fee | $25 | $25 |
| Graduation Application Late Fee | $25 | $25 |
| Transcript Fee/Duplicate Diploma Fee | $8 | $8 |
| Additional Fee for Fax | $5 | $5 |
| Part Time Fees **(Fee Breakdown Below) | $15 Total | $15 Total |
| **Activity/Health Fee (Part Time) | $5 | $5 |
| **Registration Fee (Part Time) | $5 | $5 |
| **Library Fee (Part Time) | $5 | $5 |
|
Library Fee -Full Time students 30 or more credits (Sophomores, Juniors, Seniors and Graduate students) |
$50 | $50 |
| PE Equipment Fee | $5 | $5 |
| Science Laboratory Fee | $50 | $50 |
| Computer Science Lab Fee (per course) | $30 | $30 |
| Language Lab Fee | $35 | $35 |
| Applied Music Fee | ||
| ½ Hour Course | $225 | $225 |
| 1 Hour Course | $450 | $450 |
| Studio Arts Fees (“Arts” Courses) | $30 | $30 |
| Photography Courses | $40 | $40 |
| Anthropology Field Study Fee | ||
| 3 Hour Course | $35 | $35 |
| 8 Hour Course | $50 | $50 |
| Ice Skating Fee (non-refundable after drop/add period ends) | $260 | $260 |
| PE/Health 202 Lab Activities | $125 | $125 |
| Outdoor Education | $225 | $225 |
| Sailing Fee | $90 | $90 |
| Golf Fee | $35 | $35 |
| Scuba Fee | $85 | $85 |
| Horseback Riding (non-refundable after drop/add period ends) | $360 | $360 |
| Contract Courses | $140 | |
| Out of State Differential | $200 | |
| Special Project Contract Courses | ||
| 3 Hour Course | $105 | |
| Out of State Differential | $150 | |
| 2 Hour Course | $70 | |
| Out of State Differential | $100 | |
| 1 Hour Course | $35 | |
| Out of State Differential | $50 | |
| Study Abroad Fee | $50 | $50 |
| Teachers Cadet Fee (High School) | $50 | |
| Application Fees | $50 | |
| Proficiency Interview Fee | $75 | |
| Laboratory Fee/Course | $70 | |
| Interpreting Exam Fee | $100 | |
| Audit Fee (Per Credit Hour) | $401instate/$1,014 out of state | $441 instate/$1,115 out of state |
| Summer School Drop Fee (Per Course) | $250 | $250 |
| Senior Citizens Registration & Lab Fees | $25 | $25 |
| Duplicate ID | $10 | $10 |
| Payment Plan Fee | $25 | $25 |
| Returned Check Fee | $30 | $30 |
| Late Payment Fee | 3.75% | 3.75% |
| MBA Program Fee | $13,000 | |
| Reach General Program Fee Instate | $16,000 | |
| Reach General Program Fee Out of State | $24,000 | |
| Reach Residental Support | $3,300 | |
| Reach Life Skills Instruction | $1,600 | |
|
Counseling-Non-Cancellation Fee (Per Appointment) |
$25 | $25 |
Cougar Cards
The Cougar Card is the official College of Charleston campus card for all students, faculty, and staff. It is used for identification, security, and access to campus buildings and services. The Cougar Card has many features. Funds placed in the Cougar Cash account can be used for purchases at the bookstore, dining locations, copy center, mail services and Clyde’s Convenience Store. This is a prepaid account and payments are made in Cougar Card Services or the Treasurer's Office. The Cougar Card can be used for campus vending in selected beverage and snack machines as well as library copy machines and printers. Report lost or stolen cards immediately to Cougar Card Services, 953-1100 or Public Safety, 953-5609.
NOTE: The college is prohibited by law from performing bank services and therefore cannot make full or partial refunds of discretionary accounts to students still enrolled in school
Auditing Courses
Persons wishing to audit regular academic courses at the college must pay any special courses fees and full per-credit-hour costs.














